Fluidity's projects have been supported by the following grants:
| Type | Source | Dates | Title |
|
STTR Phase I |
National Science Foundation (NSF) | 7/06- 7/07 |
Adaptive Real-Time Learnig for Mathematical Expression Recognition in Mathematical Sketching |
| SBIR Phase I |
U.S. Department of Education - Institute of Education Sciences (IES) |
5/08-11/08 | FluidMath: A Teaching Interventon for Algebra |
| SBIR Phase I | National Institutes of Health (NIH) | 4/08-4/09 | Mathematical Sketching: Adapting Mathematical Pen-Computing for Broad-Scale Classroom Use |
| SBIR Phase I | National Institutes of Health (NIH) | 4/09-present | A Library of FluidMath Supplemental Content for Algebra Curricula |
| SBIR Fast-Track | U.S. Department of Education - Institute of Education Sciences (IES) | 5/09-present | An On-Line Professional Development Program for FluidMath |
| SBIR Phase I | National Institutes of Health (NIH) | 9/09-present | Adapting Mathematical Pen-Computing for Classroom Use on Interactive Whiteboards |
| SBIR Phase I | National Institutes of Health (NIH) |
12/09-present |
FluidVis: A Semi-Immersive Visualization Tool for Confocal Microscopy |